SortBy
Controls the sort field on the List Apps endpoint.| Value | Description |
|---|---|
growth | Sort by review growth percentage for the selected growthPeriod. Default. |
rating | Sort by average star rating (score). |
reviews | Sort by total review count. |
downloads | Sort by estimated monthly downloads. |
revenue | Sort by estimated monthly revenue (last 30 days). |
updated | Sort by the date the record was last updated in our database. |
app_updated | Sort by the app’s last App Store update date. |
released | Sort by original App Store release date. |
trending | Sort by trending score (composite of recent growth metrics). |
newest | Sort by newest additions to the database. |
SortOrder
| Value | Description |
|---|---|
asc | Ascending (smallest/oldest first). |
desc | Descending (largest/newest first). Default. |
GrowthPeriod
Controls the time window for growth calculations. Used with thegrowthPeriod parameter.
| Value | Description |
|---|---|
7d | 7-day growth window. Default. |
14d | 14-day growth window. |
30d | 30-day growth window. |
60d | 60-day growth window. |
90d | 90-day growth window. |
growth_7d value of 25 means the app gained 25% more reviews in the last 7 days compared to the prior 7 days.
GrowthType
Filters apps by the direction of their growth.| Value | Description |
|---|---|
all | Include all apps regardless of growth direction. Default. |
positive | Only apps with positive growth (gaining momentum). |
negative | Only apps with negative growth (declining). |
PriceType
| Value | Description |
|---|---|
all | Include both free and paid apps. Default. |
free | Only free apps. |
paid | Only paid apps. Can combine with minPrice / maxPrice. |
ContentRating
App Store age rating classification.| Value | Description |
|---|---|
all | Include all content ratings. Default. |
4+ | Suitable for ages 4 and up. No objectionable content. |
9+ | Suitable for ages 9 and up. May contain mild or infrequent cartoon violence. |
12+ | Suitable for ages 12 and up. May contain infrequent mild language, simulated gambling. |
17+ | Restricted to ages 17 and up. May contain frequent mature/suggestive themes. |
GrowthMetric
The metric used for growth tracking on the dashboard (used internally, included for completeness).| Value | Description |
|---|---|
reviews | Track review count growth. Default. |
downloads | Track download growth. |
revenue | Track revenue growth. |
Meta Ad Type
Type of creative asset in a Meta (Facebook/Instagram) ad.| Value | Description |
|---|---|
image | Static image creative. |
video | Video creative (includes poster URL for thumbnail). |
Apple Ad Placement
Placement types for Apple Search Ads.| Value | Description |
|---|---|
SEARCH_RESULTS | Ad shown in App Store search results. |
SEARCH_TAB | Ad shown on the App Store Search tab. |
TODAY_TAB | Ad shown on the App Store Today tab. |
PRODUCT_PAGE | Ad shown on another app’s product page. |
API Credit Costs
| Constant | Value | Description |
|---|---|---|
APPS_LIST_PER_HIT | 1 | Credits per app returned by GET /api/v1/apps. |
APP_DETAIL | 1 | Credits per GET /api/v1/apps/:appId call. |
KEYWORD_DIFFICULTY | 10 | Credits per GET /api/v1/keywords/difficulty call. |
KEYWORD_DIFFICULTY_BATCH_PER_KEYWORD | 10 | Credits per keyword in POST /api/v1/keywords/difficulty. |
